Lýsing
P_KIRA_B_200_brochure_36S_A4_EN_00288140_0825_online
Technical data
| Drive type | Battery |
| Rated input power (W) | 2250 |
| Traction motor power (W) | 1300 |
| Turbine capacity (W) | 552 |
| Motor rating of brush motor (W) | 1500 |
| Working width, brushes (mm) | 850 |
| Brush contact pressure (g/cm²) | 215 |
| Brush speed (rpm) | 380 – 950 |
| Working width, vacuuming (mm) | 1100 |
| Fresh/dirty water tank (l) | 200 / 220 |
| Detergent tank (l) | 10 |
| Sweeper drawer volume (l) | 9 |
| Theoretical area performance, autonomous (m²/h) | max. 4590 |
| Area performance per tank filling (m²) | 7143 |
| Number of current phases (Ph) | 1 |
| Voltage (V) | 100 – 240 |
| Frequency (Hz) | 50 – 60 |
| Number of batteries | 4 |
| Battery type | Li-Ion |
| Battery voltage/capacity (V/Ah) | 24 / 320 |
| Battery run time (h) | approx. 4 |
| Battery charging time (h) | approx. 4,7 |
| Autonomous speed (km/h) | max. 5,4 |
| Sound pressure level (dB(A)) | 64,5 |
| Autonomous aisle turning width (m) | 2,8 |
| Climbing ability (%) | max. 6 |
| Autonomous clearance width (mm) | max. 1350 |
| Weight without accessories (kg) | 630 |
| Weight (with accessories) (kg) | 630 |
| Weight incl. packaging (kg) | 632,3 |
| Dimensions (L × W × H) (mm) | 1944 x 1138 x 1471 |






There are no reviews yet.