Lýsing
Technical data
| Drive type | Battery |
| Traction drive | Advance by brush rotation |
| Working width, brushes (mm) | 450 |
| Working width, vacuuming (mm) | 500 |
| Fresh/dirty water tank (l) | 22 / 22 |
| Theoretical area performance (m²/h) | 1800 |
| Practical area performance (m²/h) | 1260 |
| Battery type | Li-Ion |
| Battery (V/Ah) | 25,2 / 30 |
| Battery run time (h) | max. 2 |
| Battery charging time (h) | approx. 3,5 |
| Brush speed (rpm) | 750 – 1050 |
| Brush contact pressure (g/cm²) | 100 – 150 |
| aisle turning width (mm) | 1118 |
| Water consumption (l/min) | 1 |
| Sound pressure level (dB(A)) | 63 |
| Voltage (V) | 25,2 |
| Rated input power (W) | up to 550 |
| Colour | anthracite |
| Weight without accessories (kg) | 43 |
| Dimensions (L × W × H) (mm) | 866 x 530 x 1061 |
Scope of supply
- Versions: Battery and battery charger included
- Roller brush: 1 Piece(s)
- Battery and built-in charger included
- Transport wheels
- Squeegee, straight: 1 Piece(s)
Equipment
- Two-tank system
- Variable contact pressure







There are no reviews yet.