
Puzzi 8/1 ADV Djúph, gólf og húsgagnahaus
Technical data
| Max. area performance (m²/h) | 12 – 18 |
| Air flow (l/s) | 71 |
| Vacuum (mbar/kPa) | 270 / 27 |
| Spray rate (l/min) | 1 |
| Spray pressure (bar) | 1 |
| Fresh/dirty water tank (l) | 8 / 7 |
| Turbine capacity (W) | 1200 |
| Pump capacity (W) | 40 |
| Power supply (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
| Cable length (m) | 7,5 |
| Colour | anthracite |
| Weight without accessories (kg) | 8,6 |
| Weight incl. packaging (kg) | 14 |
| Dimensions (L × W × H) (mm) | 524 x 332 x 442 |








Puzzi 8/1 ADV Djúph, gólf og húsgagnahaus
Technical data
| Max. area performance (m²/h) | 12 – 18 |
| Air flow (l/s) | 71 |
| Vacuum (mbar/kPa) | 270 / 27 |
| Spray rate (l/min) | 1 |
| Spray pressure (bar) | 1 |
| Fresh/dirty water tank (l) | 8 / 7 |
| Turbine capacity (W) | 1200 |
| Pump capacity (W) | 40 |
| Power supply (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
| Cable length (m) | 7,5 |
| Colour | anthracite |
| Weight without accessories (kg) | 8,6 |
| Weight incl. packaging (kg) | 14 |
| Dimensions (L × W × H) (mm) | 524 x 332 x 442 |







124.630 kr.
Puzzi 8/1 ADV Djúph, gólf og húsgagnahaus
SKU: kk1,100 241,0Technical data
| Max. area performance (m²/h) | 12 – 18 |
| Air flow (l/s) | 71 |
| Vacuum (mbar/kPa) | 270 / 27 |
| Spray rate (l/min) | 1 |
| Spray pressure (bar) | 1 |
| Fresh/dirty water tank (l) | 8 / 7 |
| Turbine capacity (W) | 1200 |
| Pump capacity (W) | 40 |
| Power supply (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
| Cable length (m) | 7,5 |
| Colour | anthracite |
| Weight without accessories (kg) | 8,6 |
| Weight incl. packaging (kg) | 14 |
| Dimensions (L × W × H) (mm) | 524 x 332 x 442 |
158.985 kr.
Puzzi 10/1 Adv
SKU: kk1,100 130,0Við mælum líka með Puzzi 8/1 í verkefnin þín!

Puzzi 8/1 ADV Djúph, gólf og húsgagnahaus
Technical data
| Max. area performance (m²/h) | 12 – 18 |
| Air flow (l/s) | 71 |
| Vacuum (mbar/kPa) | 270 / 27 |
| Spray rate (l/min) | 1 |
| Spray pressure (bar) | 1 |
| Fresh/dirty water tank (l) | 8 / 7 |
| Turbine capacity (W) | 1200 |
| Pump capacity (W) | 40 |
| Power supply (Ph/V/Hz) | 1 / 220 – 240 / 50 – 60 |
| Cable length (m) | 7,5 |
| Colour | anthracite |
| Weight without accessories (kg) | 8,6 |
| Weight incl. packaging (kg) | 14 |
| Dimensions (L × W × H) (mm) | 524 x 332 x 442 |














