Kärcher Gólfþvottavélar
Gólfþvottavélarnar frá Kärcher hafa margsannað sig hér á landi og eru þekktar fyrir gæði og endingu. Rafver hefur verið umboðsaðili fyrir Kärcher á Íslandi síðan 1984.
BR 30/1 C BP Pack Gólfþvottavél
Technical data
Battery platform | 18 V battery platform |
Drive type | Battery |
Rated input power (W) | 70 |
Working width of brushes (mm) | 300 |
Fresh/dirty water tank (l) | 1 / 0,7 |
Brush contact pressure (g/cm²) | 40 |
Brush rotational speed (rpm) | 500 / 650 |
Max. area performance (m²/h) | 200 |
Sound pressure level (dB(A)) | 55 |
Water consumption (ml/min) | 30 |
Battery type | Removable lithium-ion battery |
Voltage (V) | 18 |
Capacity (Ah) | 2,5 |
Number of batteries required (piece(s)) | 1 |
Runtime per battery charging (min) | max. 50 |
Battery charging time with fast charger 80%/100% (min) | 44 / 70 |
Power supply for battery charger (V/Hz) | 100 – 240 / 50 – 60 |
Weight (with accessories) (kg) | 7,8 |
Weight without accessories (kg) | 6,1 |
Weight incl. packaging (kg) | 12,3 |
Dimensions (L × W × H) (mm) | 340 x 305 x 1200 |
Equipment
- Variant, Battery and charger included
- 2-tank system
- Roller brush
BR 30/1 C BP Pack Gólfþvottavél
Technical data
Battery platform | 18 V battery platform |
Drive type | Battery |
Rated input power (W) | 70 |
Working width of brushes (mm) | 300 |
Fresh/dirty water tank (l) | 1 / 0,7 |
Brush contact pressure (g/cm²) | 40 |
Brush rotational speed (rpm) | 500 / 650 |
Max. area performance (m²/h) | 200 |
Sound pressure level (dB(A)) | 55 |
Water consumption (ml/min) | 30 |
Battery type | Removable lithium-ion battery |
Voltage (V) | 18 |
Capacity (Ah) | 2,5 |
Number of batteries required (piece(s)) | 1 |
Runtime per battery charging (min) | max. 50 |
Battery charging time with fast charger 80%/100% (min) | 44 / 70 |
Power supply for battery charger (V/Hz) | 100 – 240 / 50 – 60 |
Weight (with accessories) (kg) | 7,8 |
Weight without accessories (kg) | 6,1 |
Weight incl. packaging (kg) | 12,3 |
Dimensions (L × W × H) (mm) | 340 x 305 x 1200 |
Equipment
- Variant, Battery and charger included
- 2-tank system
- Roller brush
BR 30/1 C BP Pack Gólfþvottavél
SKU: kk1,783 050,0Technical data
Battery platform | 18 V battery platform |
Drive type | Battery |
Rated input power (W) | 70 |
Working width of brushes (mm) | 300 |
Fresh/dirty water tank (l) | 1 / 0,7 |
Brush contact pressure (g/cm²) | 40 |
Brush rotational speed (rpm) | 500 / 650 |
Max. area performance (m²/h) | 200 |
Sound pressure level (dB(A)) | 55 |
Water consumption (ml/min) | 30 |
Battery type | Removable lithium-ion battery |
Voltage (V) | 18 |
Capacity (Ah) | 2,5 |
Number of batteries required (piece(s)) | 1 |
Runtime per battery charging (min) | max. 50 |
Battery charging time with fast charger 80%/100% (min) | 44 / 70 |
Power supply for battery charger (V/Hz) | 100 – 240 / 50 – 60 |
Weight (with accessories) (kg) | 7,8 |
Weight without accessories (kg) | 6,1 |
Weight incl. packaging (kg) | 12,3 |
Dimensions (L × W × H) (mm) | 340 x 305 x 1200 |
Equipment
- Variant, Battery and charger included
- 2-tank system
- Roller brush
BR 30/1 C BP Pack Gólfþvottavél
Technical data
Battery platform | 18 V battery platform |
Drive type | Battery |
Rated input power (W) | 70 |
Working width of brushes (mm) | 300 |
Fresh/dirty water tank (l) | 1 / 0,7 |
Brush contact pressure (g/cm²) | 40 |
Brush rotational speed (rpm) | 500 / 650 |
Max. area performance (m²/h) | 200 |
Sound pressure level (dB(A)) | 55 |
Water consumption (ml/min) | 30 |
Battery type | Removable lithium-ion battery |
Voltage (V) | 18 |
Capacity (Ah) | 2,5 |
Number of batteries required (piece(s)) | 1 |
Runtime per battery charging (min) | max. 50 |
Battery charging time with fast charger 80%/100% (min) | 44 / 70 |
Power supply for battery charger (V/Hz) | 100 – 240 / 50 – 60 |
Weight (with accessories) (kg) | 7,8 |
Weight without accessories (kg) | 6,1 |
Weight incl. packaging (kg) | 12,3 |
Dimensions (L × W × H) (mm) | 340 x 305 x 1200 |
Equipment
- Variant, Battery and charger included
- 2-tank system
- Roller brush