Lýsing
New hydraulic LIFTING WINCHES SX series with improved lifting capacity and lesser encumbrance. Lifting capacity from 600 kg to 2500 kg. Available with cable pressing and microswitch, load limiting device and various accessories to complete the product. Available with verius rope lenght according to the winch capacity.
TECHNICAL TABLE
Models | 1st line pull | Last line pull | Rope layers | Rope size | Rope lenght | Rope speed | Weight | Max flow | Pressure | Motor | Engine torque | Max torque on the drum | Max back pressure on return line | Gear ratio | Full opening brake pressure | A | B | Ø C | D | E | Ø F | G | H | Ø I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | daN | daN | n° | mm | m | m/min | kg | l/min | bar | cc/rev | Nm | Nm | bar | – | bar | mm | mm | mm | mm | mm | mm | mm | mm | mm |
FW60 SX | 600 | 400 | 6 | 6 | 80 | 55 | 40 | 36 | 150 | 80.3 | 160 | 805 | 5 | 5.4 | 24 | 136 | 289 | 180 | 261 | 318 | 258 | 170 | 250 | 15 |
FW80 SX | 800 | 500 | 6 | 6 | 80 | 50 | 43 | 36 | 160 | 80.3 | 165 | 814 | 5 | 5.5 | 24 | 136 | 289 | 180 | 261 | 318 | 258 | 170 | 250 | 15 |
FW100 SX | 900 | 580 | 5 | 7 | 58 | 45 | 45 | 36 | 170 | 80.3 | 170 | 820 | 5 | 5.75 | 24 | 136 | 289 | 180 | 261 | 318 | 258 | 170 | 250 | 15 |
FW120 SX | 1100 | 820 | 5 | 7 | 78 | 55 | 56 | 45 | 160 | 99.8 | 205 | 1250 | 5 | 6.7 | 24 | 158 | 346 | 210 | 286 | 343 | 286 | 170 | 250 | 15 |
FW150 SX | 1300 | 850 | 4 | 8 | 54 | 50 | 58 | 45 | 170 | 99.8 | 208 | 1270 | 5 | 7 | 24 | 158 | 346 | 210 | 286 | 343 | 286 | 170 | 250 | 15 |
FW180 SX | 1800 | 1150 | 5 | 9 | 78 | 27 | 83 | 60 | 150 | 100 | 205 | 2500 | 5 | 10.5 | 25 | 190 | 380 | 220 | 322 | 384 | 322 | 170 | 250 | 15 |
FW180 SXL | 1800 | 1150 | 5 | 9 | 155 | 27 | 98 | 60 | 150 | 100 | 205 | 2500 | 5 | 10.5 | 25 | 372 | 560 | 220 | 322 | 384 | 322 | 364 | 250 | 15 |
FW220 SX | 2200 | 1470 | 5 | 10 | 71 | 30 | 86 | 60 | 160 | 100 | 210 | 2600 | 5 | 13.8 | 25 | 190 | 380 | 220 | 322 | 384 | 322 | 170 | 250 | 15 |
FW220 SXL | 2200 | 1470 | 5 | 10 | 140 | 30 | 100 | 60 | 160 | 100 | 210 | 2600 | 5 | 13.8 | 25 | 372 | 560 | 220 | 322 | 384 | 322 | 364 | 250 | 15 |
FW250 SX | 2500 | 1680 | 4 | 11 | 50 | 28 | 87 | 60 | 180 | 100 | 230 | 2700 | 5 | 15.1 | 25 | 190 | 380 | 220 | 322 | 384 | 322 | 170 | 250 | 15 |
FW250 SXL | 2500 | 1680 | 4 | 11 | 98 | 28 | 102 | 60 | 180 | 100 | 230 | 2700 | 5 | 15.1 | 25 | 372 | 560 | 220 | 322 | 384 | 322 | 364 | 250 | 15 |
There are no reviews yet.