Lýsing
Agricultural grabs with horizontal cylinder, for agricultural use and maintenance of green areas
TECHNICAL TABLE
Models | Teeth | Weight | Pressure | A | B | C | D | E | Suggested rotator |
---|---|---|---|---|---|---|---|---|---|
Um | kg | kg | bar | mm | mm | mm | mm | mm | type |
FMF 06 | 6 | 110 | 250 | 1400 | 960 | 510 | 690 | 400 | FR 35 – FR 35F |
FMF 08 | 8 | 130 | 250 | 1400 | 960 | 510 | 690 | 500 | FR 35 – FR 35F |
FMF 10 | 10 | 145 | 250 | 1400 | 960 | 510 | 690 | 650 | FR 35 – FR 35F |
FMF 12 | 12 | 165 | 250 | 1400 | 960 | 510 | 690 | 800 | FR 50 – FR 55F |
FMF 14 | 14 | 185 | 250 | 1400 | 960 | 510 | 690 | 950 | FR 50 – FR 55F |
FMF 16 | 16 | 205 | 250 | 1400 | 960 | 510 | 690 | 1100 | FR 50 – FR 55F |
There are no reviews yet.