Lýsing
Technical data
| Battery powered device | |
| Battery platform | 18 V battery platform |
| Energy use (W) | 230 |
| Container capacity (l) | 7 |
| Container material | Plastic |
| Battery type | Lithium-ion replacement battery |
| Voltage (V) | 18 |
| Capacity (Ah) | 2,5 |
| Runtime per battery charging (min) | approx. 10 (2,5 Ah) / approx. 20 (5,0 Ah) |
| Battery charging time with standard charger (h) | 5 |
| Charging current (A) | 0,5 |
| Power supply for battery charger (V/Hz) | 100 – 240 / 50 – 60 |
| Battery charger cable length (m) | 1,8 |
| Weight without accessories (kg) | 3,1 |
| Weight incl. packaging (kg) | 5,8 |
| Dimensions (L x W x H) (mm) | 386 x 279 x 312 |
Equipment
- Variant: Battery and charger included
- Battery: 18 V / 2.5 Ah Battery Power battery (1 pc.)
- Battery charger: 18 V Battery Power standard charger (1 pc.)
- Suction hose: 1.2 m
- Cartridge filter: two-part
- Crevice nozzle
- Upholstery nozzle
- Paper filter bag: 1 piece(s)
- Blower function
- Accessory storage







There are no reviews yet.