Lýsing
Round model in high resistant polyetylene PE H.D. 1000. Possibility to provide models with special dimensions, compliant to the standards indicated.
TECHNICAL TABLE
Models | D | S | C | A | B | H | Weight | Capacity | Cranes (up to) | |
---|---|---|---|---|---|---|---|---|---|---|
Um | mm | mm | mm | mm | mm | mm | kg | ton | Ton/m | mm |
FSBR 60 H 5 | 600 | – | – | – | – | 50 | 15 | 34 | 90 | – |
FSBR 80 H5 | 800 | – | – | – | – | 50 | 24 | 43 | 110 | 550 |
FSBR 80 H 6 | 800 | – | – | – | – | 60 | 30 | 46 | 130 | 500 |
FSBR 100 H 4 | 1000 | – | – | – | – | 40 | 35 | 54 | 130 | – |
FSBR 100 H 6 | 1000 | – | – | – | – | 60 | 44 | 70 | 150 | 500 |
There are no reviews yet.