Lýsing
Planetary hydraulic recovery winches with pulling capacities from 3600 kg to 20000 kg (CE) also available NON-CE version from 25000 kg. PBVERSION: PLANETARY GEAR WITH PRESSURE RELEASE BRAKE.
TECHNICAL TABLE
Models | CE EN 14492-1 | First line pull | Ø Rope | Suggested rope | Max rope | Max pressure | Max oil flow | Max speed | Weight | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | – | kg | mm | m | m | bar | l/min | m/min | kg | mm | mm | mm | mm | mm | mm |
FIR 3.6 C PB | X | 3600 | 10 | 24 | 33 | 160 | 60 | 28 | 46 | 251 | 200 | – | 102 | 628 | 355 |
FIR 3.6 L PB | X | 3600 | 10 | 30 | 43 | 160 | 60 | 28 | 48 | 251 | 252 | – | 102 | 680 | 355 |
FIR 4.5 L PB | X | 4500 | 11 | 30 | 38 | 150 | 60 | 22 | 48 | 251 | 252 | – | 150 | 699 | 355 |
FIR 5.2 PB | X | 5200 | 11 | 30 | 54 | 130 | 60 | 16 | 52 | 270 | 252 | – | 130 | 700 | 361 |
FIR 6.2 PB | X | 6200 | 12 | 30 | 39 | 155 | 60 | 18 | 58 | 270 | 252 | – | 155 | 715 | 361 |
FIR 6.7 PB | X | 6700 | 12 | 30 | 39 | 165 | 60 | 18 | 58 | 270 | 252 | – | 165 | 715 | 361 |
FIR 10.0 PB | X | 10000 | 15 | 67 | 80 | 200 | 75 | 11,1 | 200 | 421 | 373 | – | 210 | 944 | 564 |
FIR 12.5 PB | X | 12500 | 15 | 67 | 80 | 200 | 75 | 9,2 | 200 | 421 | 373 | – | 210 | 951 | 564 |
FIR 15.0 PB | X | 15000 | 18 | 35 | 50 | 200 | 75 | 7 | 210 | 420 | 373 | – | 210 | 960 | 571 |
FIR 20.0 PB | X | 20000 | 22 | 40 | 60 | 210 | 75 | 9,2 | 410 | 533 | 450 | – | 198 | 1228 | 655 |
FIR 25.0 PB | – | 25000 | 22 | 40 | 60 | 210 | 75 | 7,3 | 410 | 533 | 450 | – | 198 | 1228 | 655 |
There are no reviews yet.