Lýsing
Hydraulic worm gear recovery winches, with pulling capacity from 2200 kg to 30000 kg (CE) also available NON-CE versions from 25000 kg to 35000 kg.
TECHNICAL TABLE
Models | CE EN 14492-1 | First line pull | Ø Rope | Suggested rope | Max rope | Max pressure | Max oil flow | Max speed | Weight | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | – | – | kg | mm | m | m | bar | l/min | m/min | kg | mm | mm | mm | mm | mm | mm |
FIR 2.2 C WG* | X | 2200 | 8 | 15 | 19 | 130 | 40 | 8 | 26 | 230 | 160 | 212 | 82 | 357 | 470 | |
FIR 2.2 L WG* | X | 2200 | 8 | 25 | 29 | 130 | 40 | 8 | 29 | 230 | 240 | 212 | 82 | 437 | 470 | |
FIR 2.7 C WG | X | 2700 | 8 | 25 | 39 | 140 | 40 | 9 | 30 | 275 | 162 | 190 | 90 | 500 | 490 | |
FIR 2.7 M WG* | X | 2700 | 8 | 30 | 51 | 140 | 40 | 9 | 35 | 275 | 211 | 190 | 90 | 700 | 490 | |
FIR 2.7 L WG | X | 2700 | 8 | 40 | 87 | 140 | 40 | 9 | 45 | 275 | 350 | 190 | 90 | 820 | 490 | |
FIR 3.0 C WG | X | 3000 | 9 | 15 | 17 | 130 | 40 | 9 | 26 | 230 | 160 | 212 | 82 | 357 | 470 | |
FIR 3.0 L WG | X | 3000 | 9 | 22 | 26 | 130 | 40 | 9 | 29 | 230 | 240 | 212 | 82 | 437 | 470 | |
FIR 3.6 C WG | X | 3600 | 10 | 24 | 24 | 130 | 40 | 7 | 30 | 275 | 162 | 190 | 90 | 500 | 490 | |
FIR 3.6 M WG* | X | 3600 | 10 | 30 | 32 | 130 | 40 | 7 | 35 | 275 | 211 | 190 | 90 | 700 | 490 | |
FIR 3.6 L WG | X | 3600 | 10 | 40 | 55 | 130 | 40 | 7 | 45 | 275 | 350 | 190 | 90 | 820 | 490 | |
FIR 4.5 WG | X | 4500 | 11 | 30 | 81 | 150 | 60 | 9,5 | 64 | 402 | 297 | 202 | 102 | 735 | 585 | |
FIR 5.2 WG | X | 5200 | 11 | 30 | 81 | 140 | 60 | 8,5 | 60 | 402 | 297 | 202 | 102 | 735 | 585 | |
FIR 8.0 WG | X | 8000 | 14 | 55 | 74 | 160 | 100 | 9 | 125 | 488 | 278 | 270 | 126 | 860 | 655 | |
FIR 15.0 C WG | X | 15000 | 19 | 30 | 34 | 150 | 160 | 10 | 266 | 582 | 230 | 390 | 171 | 972 | 695 | |
FIR 15.0 L WG | X | 15000 | 19 | 65 | 72 | 150 | 160 | 10 | 280 | 582 | 465 | 390 | 171 | 1225 | 695 | |
FIR 20.0 WG | X | 20000 | 20 | 60 | 83 | 180 | 198 | 9,3 | 530 | 690 | 380 | 546 | 195 | 1204 | 983 | |
FIR 25.0 WG | – | 25000 | 24 | 39 | 70 | 205 | 198 | 10,2 | 530 | 690 | 380 | 546 | 195 | 1204 | 983 | |
FIR 30.0 WG | X | 30000 | 26 | 40 | 47 | 245 | 198 | 6,2 | 630 | 730 | 350 | 715 | 234 | 1240 | 821 | |
FIR 35.0 WG | – | 35000 | 26 | 40 | 47 | 245 | 198 | 6,2 | 630 | 730 | 350 | 715 | 234 | 1240 | 821 | |
FIR 45.0 WG | 200 |
There are no reviews yet.