Lýsing
Hydraulic lifting winches for material handling with lifting capacities from 500 kg to 2300 kg. Available with cable pressing and microswitch, limiting device and various accessories to complete the product. Available with various rope lenghts according to the winch capacity.
TECHNICAL TABLE
Models | 1st line pull | Last line pull | Rope layers | Rope size | Rope lenght | Rope speed | Weight | Max flow | Pressure | Motor | Engine torque | Max torque on the drum | Max back pressure on return line | Gear ratio | Full opening brake pressure | A | B | Ø C | D | E | Ø F | G | H | Ø I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | daN | daN | n° | mm | m | m/min | kg | l/min | bar | cc/rev | Nm | Nm | bar | – | bar | mm | mm | mm | mm | mm | mm | mm | mm | mm |
FW50 | 500 | 375 | 6 | 6 | 80 | 50 | 40 | 32 | 150 | 80.3 | 153 | 781 | 2 | 5.25 | 24 | 136 | 292 | 180 | 286 | 295 | 258 | 170 | 250 | 15 |
FW50L | 500 | 375 | 6 | 6 | 150 | 50 | 56 | 32 | 150 | 80.3 | 153 | 781 | 2 | 5.25 | 24 | 320 | 463 | 180 | 286 | 295 | 258 | 170 | 250 | 15 |
FW70 | 700 | 480 | 6 | 6 | 80 | 45 | 43 | 32 | 160 | 80.3 | 160 | 805 | 2 | 5.4 | 24 | 136 | 292 | 180 | 286 | 295 | 258 | 170 | 250 | 15 |
FW70L | 700 | 480 | 6 | 6 | 150 | 45 | 58 | 32 | 160 | 80.3 | 160 | 805 | 2 | 5.4 | 24 | 320 | 463 | 180 | 286 | 295 | 258 | 170 | 250 | 15 |
FW90 | 850 | 550 | 5 | 7 | 58 | 40 | 45 | 32 | 170 | 80.3 | 165 | 814 | 2 | 5.5 | 24 | 136 | 292 | 180 | 286 | 295 | 258 | 170 | 250 | 15 |
FW90L | 850 | 550 | 5 | 7 | 128 | 40 | 60 | 32 | 170 | 80.3 | 165 | 814 | 2 | 5.5 | 24 | 320 | 463 | 180 | 286 | 295 | 258 | 170 | 250 | 15 |
FW100 | 1000 | 790 | 5 | 7 | 78 | 49 | 56 | 40 | 160 | 99.8 | 203 | 1223 | 2 | 6.2 | 24 | 158 | 350 | 210 | 308 | 300 | 283 | 170 | 250 | 15 |
FW120 | 1200 | 810 | 4 | 8 | 54 | 45 | 58 | 40 | 170 | 99.8 | 205 | 1250 | 2 | 6.7 | 24 | 158 | 350 | 210 | 308 | 300 | 283 | 170 | 250 | 15 |
FW160 | 1600 | 1130 | 5 | 9 | 78 | 23 | 83 | 50 | 150 | 100 | 203 | 2477 | 2 | 8.8 | 25 | 190 | 390 | 220 | 351 | 318 | 320 | 170 | 250 | 15 |
FW160 L | 1600 | 1130 | 5 | 9 | 155 | 23 | 83 | 50 | 150 | 100 | 203 | 2477 | 2 | 8.8 | 25 |
There are no reviews yet.