Lýsing
New hydraulic LIFTING WINCHES SX series with improved lifting capacity and lesser encumbrance. Lifting capacity from 3100kg to 6500 kg. Available with cable pressing and microswitch, load limiting device and various accessories to complete the product. Available with verius rope lenght according to the winch capacity.
TECHNICAL TABLE
Models | 1st line pull | Last line pull | Rope layers | Rope size | Rope lenght | Rope speed | Weight | Max flow | Pressure | Motor | Engine torque | Max torque on the drum | Max back pressure on return line | Gear ratio | Full opening brake pressure | A | B | Ø C | D | E | Ø F | G | H | Ø I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | daN | daN | n° | mm | m | m/min | kg | l/min | bar | cc/rev | Nm | Nm | bar | – | bar | mm | mm | mm | mm | mm | mm | mm | mm | mm |
FW300 SX | 3100 | 2200 | 5 | 13 | 70 | 30 | 129 | 75 | 175 | 100 | 220 | 5500 | 2 | 27.2 | 33 | 213 | 495 | 250 | 404 | 470 | 400 | 245 | 360 | 19 |
FW350 SX | 3600 | 2550 | 5 | 14 | 62 | 30 | 136 | 75 | 185 | 100 | 220 | 5500 | 2 | 27.3 | 33 | 213 | 495 | 250 | 404 | 470 | 400 | 245 | 360 | 19 |
FW450 SX | 4300 | 2820 | 5 | 15 | 58 | 30 | 140 | 75 | 195 | 100 | 220 | 5500 | 2 | 27.5 | 33 | 213 | 495 | 250 | 404 | 470 | 400 | 245 | 360 | 19 |
FW550 SX | 5500 | 4200 | 5 | 16 | 104 | 36 | 340 | 130 | 260 | 45 | 150 | 12300 | 2 | 92.0 | 19 | 352 | 692 | 323 | 530 | 580 | 500 | 380 | 410 | 19 |
FW750 SX | 6500 | 5200 | 4 | 18 | 100 | 36 | 360 | 130 | 280 | 45 | 160 | 12300 | 2 | 92.2 | 19 | 352 | 692 | 323 | 530 | 580 | 500 | 380 | 410 | 19 |
There are no reviews yet.