Lýsing
Hydraulic lifting winches for material handling with lifting capacities from 2600 kg to 4200 kg. Available with cable pressing and microswitch, limiting device and various accessories to complete the product. Available with various rope lenghts according to the winch capacity.
TECHNICAL TABLE
Models | 1st line pull | Last line pull | Rope layers | Rope size | Rope lenght | Rope speed | Weight | Max flow | Pressure | Motor | Engine torque | Max torque on the drum | Max back pressure on return line | Gear ratio | Full opening brake pressure | A | B | Ø C | D | E | Ø F | G | H | Ø I | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | daN | daN | daN | n° | mm | m | m/min | kg | l/min | bar | cc/rev | Nm | Nm | bar | – | bar | mm | mm | mm | mm | mm | mm | mm | mm | mm |
FW200 | 2000 | 1430 | 5 | 10 | 71 | 25 | 86 | 50 | 160 | 100 | 208 | 2577 | 2 | 10.5 | 25 | 190 | 390 | 220 | 351 | 318 | 320 | 170 | 250 | 15 | |
FW200 L | 2000 | 1430 | 5 | 10 | 140 | 25 | 86 | 50 | 160 | 100 | 208 | 2577 | 2 | 10.5 | 25 | 372 | 573 | 220 | 351 | 318 | 320 | 364 | 250 | 15 | |
FW230 | 15 | ||||||||||||||||||||||||
FW230 L | 2300 | 1650 | 4 | 11 | 98 | 27 | 87 | 50 | 175 | 100 | 225 | 2690 | 2 | 13.8 | 25 | 372 | 573 | 220 | 351 | 318 | 320 | 364 | 250 | 15 | |
FW260 | 2600 | 1860 | 5 | 12 | 74 | 30 | 120 | 65 | 170 | 100 | 216 | 5230 | 2 | 26.8 | 33 | 213 | 498 | 250 | 441 | 415 | 400 | 245 | 360 | 19 | |
FW300 | 3000 | 2120 | 5 | 13 | 70 | 29 | 129 | 65 | 175 | 100 | 216 | 5350 | 2 | 27.0 | 33 | 213 | 498 | 250 | 441 | 415 | 400 | 245 | 360 | 19 | |
FW360 | 3600 | 2500 | 5 | 14 | 62 | 28 | 136 | 65 | 180 | 100 | 216 | 5400 | 2 | 27.2 | 33 | 213 | 498 | 250 | 441 | 415 | 400 | 245 | 360 | 19 | |
FW460 | 4200 | 2800 | 5 | 15 | 58 | 26 | 140 | 65 | 190 | 100 | 216 | 5453 | 2 | 27.5 | 33 | 213 | 498 | 250 | 441 | 415 | 400 | 245 | 360 | 19 |
There are no reviews yet.