Lýsing
4 Way hydraulic hose reels with radial attachment. Model with indipendent casings = 2 casings and 2 indipendent springs on a single shaft.
TECHNICAL TABLE
Models | A | B | Max reel lenght (mm) and connections – 1/4″ | Max reel lenght (mm) and connections – 3/8″ | Weight | C | L | D |
---|---|---|---|---|---|---|---|---|
Um | Ø mm | mm | Ø 1/4″ | Ø 3/8″ | kg | Ø mm | Ø mm | Ø mm |
FT 190/A325 4V R CI | 325 | 100 | 4000 | 3000 | 25 | 27(1,4″) 36(3,8″) | 260(1,4″) 260(3/8″) | 74(1,4″) 56(3,8″) |
FT 190/A385 4V R CI | 385 | 100 | 6000 | 5000 | 27 | 27(1,4″) 36(3,8″) | 260(1,4″) 260(3/8″) | 74(1,4″) 56(3,8″) |
FT 190/A400 4V R CI | 400 | 100 | 7200 | 5500 | 28 | 27(1,4″) 36(3,8″) | 260(1,4″) 260(3/8″) | 74(1,4″) 56(3,8″) |
FT 190/A420 4V R CI | 420 | 100 | 8500 | 6500 | 29 | 27(1,4″) 36(3,8″) | 260(1,4″) 260(3/8″) | 74(1,4″) 56(3,8″) |
FT 190/A470 4V R CI | 470 | 100 | 11000 | 8000 | 30,5 | 27(1,4″) 36(3,8″) | 260(1,4″) 260(3/8″) | 74(1,4″) 56(3,8″) |
FT 190/A500 4V R CI | 500 | 97 | – | 10000 | 47 | 27(1,4″) 36(3,8″) | 260(1,4″) 260(3/8″) | 74(1,4″) 56(3,8″) |
FT 190/A530 4V R CI | 530 | 97 | – | 11000 | 49 | 27(1,4″) 36(3,8″) | 260(1,4″) 260(3/8″) | 74(1,4″) 56(3,8″) |
FT 190/A625 4V R CI | 625 | 97 | – | 16000 | 54 | 27(1,4″) 36(3,8″) | 260(1,4″) 260(3/8″) | 74(1,4″) 56(3,8″) |
FT 190/A560 4V R CI | 560 | 97 | – | 12500 | 50 | 27(1,4″) 36(3,8″) | 260(1,4″) 260(3/8″) | 74(1,4″) 56(3,8″) |
FT 190/A650 4V R CI | 650 | 97 | – | 18000 | 49,5 | 27(1,4″) 36(3,8″) | 260(1,4″) 260(3/8″) | 74(1,4″) 56(3,8″) |
FT 190/A715 4V R CI | 715 | 97 | – | 22000 | 59 | 27(1,4″) 36(3,8″) | 260(1,4″) 260(3/8″) | 74(1,4″) 56(3,8″) |
There are no reviews yet.