Lýsing
2 Way hydraulic hose reels with radial attachment
TECHNICAL TABLE
Models | A | B | Max reel lenght (mm) and connections – 1/4″ | Max reel lenght (mm) and connections – 1/2″ | Max reel lenght (mm) and connections – 3/8″ | Weight | C | L |
---|---|---|---|---|---|---|---|---|
Um | Ø mm | mm | Ø 1/4″ | Ø 1/2″ | Ø 3/8″ | kg | Ø mm | Ø mm |
FT 150/A470 2V R | 470 | 97 | 11000 | 6500 | 8000 | 23,5 | 46(1,2″) 36(3,8″) | 177(1,2″) 177(3/8″) |
FT 150/A500 2V R | 500 | 84 | 12500 | 8000 | 10000 | 24 | 46(1,2″) 36(3,8″) | 177(1,2″) 177(3/8″) |
FT 150/A520 2V R | 520 | 97 | 14000 | 8500 | 10500 | 24,2 | 46(1,2″) 36(3,8″) | 177(1,2″) 177(3/8″) |
FT 150/A530 2V R | 530 | 84 | 14500 | 9000 | 11000 | 26 | 46(1,2″) 36(3,8″) | 177(1,2″) 177(3/8″) |
FT 150/A560 2V R | 560 | 97 | 16000 | 10000 | 12500 | 27 | 46(1,2″) 36(3,8″) | 177(1,2″) 177(3/8″) |
FT 150/A625 2V R | 625 | 84 | 21500 | 12500 | 16000 | 29 | 46(1,2″) 36(3,8″) | 177(1,2″) 177(3/8″) |
FT 150/A650 2V R | 650 | 97 | 23500 | 14000 | 18000 | 30 | 46(1,2″) 36(3,8″) | 177(1,2″) 177(3/8″) |
FT 150/A715 2V R | 715 | 84 | – | 17500 | 22000 | 31,5 | 46(1,2″) 36(3,8″) | 177(1,2″) 177(3/8″) |
FT 150/A790 2V R | 790 | 97 | – | 21000 | 27000 | 33 | 46(1,2″) 36(3,8″) | 177(1,2″) 177(3/8″) |
There are no reviews yet.