Lýsing
2 Way hydraulic hose reels with frontal attachment.
TECHNICAL TABLE
Models | A | B | Max reel lenght (mm) and connections – 1/4″ | Max reel lenght (mm) and connections – 3/8″ | Weight | C |
---|---|---|---|---|---|---|
Um | Ø mm | mm | Ø 1/4″ | Ø 3/8″ | kg | Ø mm |
FT 120/A470 2V F | 470 | 80 | 11000 | 8000 | 23 | 36(3,8″) |
FT 120/A500 2V F | 500 | 80 | 12500 | 10000 | 24 | 36(3,8″) |
FT 120/A530 2V F | 530 | 80 | 14500 | 11000 | 24,5 | 36(3,8″) |
FT 120/A560 2V F | 560 | 80 | 16000 | 12500 | 25,5 | 36(3,8″) |
FT 120/A625 2V F | 625 | 80 | 21500 | 16000 | 30 | 36(3,8″) |
FT 120/A650 2V F | 650 | 80 | 23500 | 18000 | 30 | 36(3,8″) |
FT 120/A715 2V F | 715 | 80 | – | 22000 | 39 | 36(3,8″) |
FT 120/A790 2V F | 790 | 80 | – | 27000 | 40 | 36(3,8″) |
FT 120/A520 2V F | 520 | 80 | 14000 | 10500 | 24,2 | 36(3,8″) |
There are no reviews yet.