Lýsing
Polyp grabs for waste, scrap and different materials, suitable for industrial vehicles. All models are available with hardox bits. * crane capacity at max reach ** excavator weight
TECHNICAL TABLE
Models | Capacity | Weight | Teeth | A | B | C | D | E | Load capacity | Pressure | Suitable for loader | Suitable for excavator | Suggested rotator | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | lt | kg | n° | mm | mm | mm | mm | mm | kg | bar | ton* | ton** | type | type |
FSG 90/4 | 90 | 81 | 4 | 650 | 1010 | 430 | 580 | 1090 | 750 | 200 | 0,15 – 0,3 | 1,0 – 2,0 | FR 35 | |
FSG 110/4 | 110 | 105 | 4 | 730 | 1130 | 480 | 650 | 1230 | 900 | 250 | 0,25 – 0,5 | 2,0 – 3,0 | FR 35 | |
FSG 110/5 | 110 | 118 | 5 | 730 | 1130 | 480 | 650 | 1230 | 1500 | 250 | 0,25 – 0,5 | 2,0 – 3,0 | FR 35 | |
FSG 120/4 | 743 | |||||||||||||
FSG 120/5 | 120 | |||||||||||||
FSG 160/4 | 160 | 230 | 4 | 900 | 1300 | 550 | 750 | 1400 | 1500 | 250 | 0,3 – 0,8 | 3,0 – 5,0 | FR 35 – FR 50 | |
FSG 160/5 | 160 | 265 | 5 | 900 | 1300 | 550 | 750 | 1400 | 2000 | 250 | 0,4 -1,0 | 3,0 – 5,0 | FR 50 | |
FSG 160/6 | FR 50 | |||||||||||||
FSG 210/4 | 210 | 250 | 4 | 920 | 1560 | 600 | 890 | 1650 | 1500 | 250 | 0,5 -1,1 | 3,0 – 6,0 | FR 50 | |
FSG 210/5 | 210 | 275 | 5 | 920 | 1560 | 600 | 890 | 1650 | 2000 | 250 | 0,6 -1,2 | 3,0 – 6,0 | FR 50 | |
FSG 210/6 | 210 | 320 | 6 | 920 | 1560 | 600 | 890 | 1650 | 2500 | 250 | 0,6 -1,2 | 3,0 – 6,0 | FR 50 | |
FSG 270/4 | 270 | |||||||||||||
FSG 270/5 | 270 | 350 | 5 | 1000 | 1490 | 650 | 900 | 1640 | 2500 | 250 | 0,8 -1,6 | 4,0 – 7,0 | FR 85 SX | |
FSG 270/6 | 270 | 390 | 6 | 1000 | 1490 | 650 | 900 | 1640 | 3000 | 250 | 0,8 -1,6 | 4,0 – 7,0 | FR 85 SX | |
FSG 330/4 | 330 | 375 | 4 | 1120 | 1630 | 680 | 930 | 1760 | 3000 | 250 | 1,0-2,0 | 6,0 – 9,0 | FR 85 SX | |
FSG 330/5 | 330 | 415 | 5 | 1120 | 1630 | 680 | 930 | 1760 | 3000 | 250 | 1,0-2,0 | 6,0 – 9,0 | FR 85 SX | |
FSG 330/6 | 330 | 460 | 6 | 1120 | 1630 | 680 | 930 | 1760 | 3000 | 250 | 1,0-2,0 | 6,0 – 9,0 | FR 85 SX | |
FSG 400/4 | 400 | |||||||||||||
FSG 400/5 | 400 | 450 | 5 | 1240 | 1780 | 760 | 970 | 1940 | 3000 | 250 | 1,0-3,0 | 7,0 – 12,0 | FR 85 SX | |
FSG 400/6 | 400 | 520 | 6 | 1240 | 1780 | 760 | 970 | 1940 | 3000 | 250 | 1,0-3,0 | 7,0 – 12,0 | FR 85 SX – FR 128 SX |
There are no reviews yet.