Lýsing
Stabilizer pads with an anti-skid rubber surface, in high resistant polyetylene. Possibility to provide models with special dimensions, compliant to the standards indicated. Ideal for utilization on slippery surfaces and for internal pavimentation.
TECHNICAL TABLE
Models | Dimension | Weight | Capacity | Cranes (up to) | Groove | |
---|---|---|---|---|---|---|
Um | cm | kg | ton | Ton/m | mm | mm |
FSB 20 SL | 20x20x3 | 1,2 | 5 | 5 | 120 | |
FSB 25 SL | 25x25x3 | 2 | 6 | 6 | 120 | |
FSB 30 SL | 30x30x2 | 2 | 6 | 7 | 220 | |
FSB 30 SL | 30x30x3 | 2,7 | 8 | 10 | 220 | |
FSB 30 SL | 30x30x4 | 3,6 | 12 | 16 | 220 | |
FSB 40 SL | 40x40x4 | 6,2 | 14 | 18 | 300 | |
FSB 40 SL | 40x40x5 | 8,3 | 17 | 22 | 300 | |
FSB 50 SL | 50x30x4 | 5,2 | 12 | 16 | 200 x 460 | |
FSB 50 SL | 50x50x4 | 10,3 | 22 | 25 | 300 | |
FSB 50 SL | 50x50x5 | 12,9 | 25 | 40 | 300 | |
FSB 50 SL | 50x50x6 | 15,5 | 29 | 50 | 300 | |
FSB 60 SL | 60x30x4 | 7 | 17 | 22 | ||
FSB 60 SL | 60x60x4 | 15 | 30 | 30 | 400 | |
FSB 60 SL | 60x60x5 | 18,5 | 32 | 80 | 400 | |
FSB 60 SL | 60x60x6 | 21,5 | 36 | 90 | 510 | |
FSB 70 SL | 70x70x6 | 30 | 40 | 100 | 400 | |
FSB 80 SL | 80x80x5 | 33 | 43 | 110 | 500 | |
FSB 80 SL | 80x80x6 | 40 | 47 | 120 | 500 | |
FSB 100 SL | 100x100x4 | 40,5 | 49 | 140 | 500 | |
FSB 100 SL | 100x100x5 | 49,5 | 54 | 150 | 500 | |
FSB 100 SL | 100x100x6 | 60 | 66 | 160 | 500 |
There are no reviews yet.