Lýsing
Stabilizer pads PE H.D. 1000 in high resistant polyetylene. Possibility to privide models with special dimensions, compliance to the standards indicated
TECHNICAL TABLE
Models | Dimension | Weight | Capacity | Cranes (up to) | Groove |
---|---|---|---|---|---|
Um | cm | kg | ton | Ton/m | mm |
FSB 20 | 20x20x3 | 1 | 6 | 6 | 120 |
FSB 25 | 25x25x3 | 1,8 | 7 | 7 | 120 |
FSB 30 | 30x30x2 | 1,7 | 8 | 8 | 220 |
FSB 30 | 30x30x3 | 2,5 | 11 | 12 | 220 |
FSB 30 | 30x30x4 | 3,5 | 13 | 18 | 220 |
FSB 40 | 40x40x4 | 6 | 17 | 20 | 300 |
FSB 40 | 40x40x5 | 8 | 19 | 25 | 300 |
FSB 50 | 50x30x2 | 2,87 | 10 | 12 | 200 x 460 |
FSB 50 | 50x50x4 | 10 | 24 | 30 | 300 |
FSB 50 | 50x50x5 | 12,5 | 29 | 50 | 300 |
FSB 50 | 50x50x6 | 15 | 31 | 60 | 300 |
FSB 60 | 60x30x4 | 7 | 19 | 22 | |
FSB 60 | 60x40x4 | 9 | 24 | 25 | 300 |
FSB 60 | 60x60x4 | 14,4 | 34 | 40 | 400 |
FSB 60 | 60x60x5 | 18 | 36 | 90 | 400 |
FSB 60 | 60x60x6 | 21 | 41 | 100 | 510 |
FSB 70 | 70x70x6 | 29 | 43 | 110 | 400 |
FSB 80 | 80x80x5 | 32 | 47 | 120 | 500 |
FSB 80 | 80x80x6 | 38 | 50 | 140 | 500 |
FSB 100 | 100x100x4 | 39 | 54 | 150 | 500 |
FSB 100 | 100x100x5 | 48 | 58 | 160 | 500 |
FSB 100 | 100x100x6 | 58 | 72 | 180 | 500 |
FSB 100 | 100x100x8 | 78 | 115 | 200 | 500 |
FSB 120 | 120x120x8 | 115 | 144 | 250 | 500 |
FSB 140 | 140x140x4 | 73,5 | 70 | 180 | 500 |
There are no reviews yet.