Lýsing
Clamshell bucket with horizontal cylinder, compact and light, for handling different materials, suitable for industrial vehicles. Optional block valve. Standard only in SX models. * crane capacity at max reach ** excavator weight
TECHNICAL TABLE
Models | Capacity | Weight | Teeth | A | B | C | D | L | Load capacity | Closing force | Pressure | Suitable for loader | Suitable for excavator | Suggested rotator |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | lt | kg | n° | mm | mm | mm | mm | mm | kg | daN | bar | ton* | ton** | type |
FCB 35 | 35 | 32 | 3 | 456 | 624 | 357 | 304 | 305 | 100 | 433 | 200 | 0,1 – 0,3 | 0,8 – 1,0 | FR 15 – FR 35 |
FCB 50 | 50 | 52 | 4 | 626 | 895 | 492 | 390 | 330 | 150 | 821 | 200 | 0,2 – 0,4 | 0,8 – 1,2 | FR 35 |
FCB 100 | 100 | 85 | 4 | 770 | 1100 | 605 | 480 | 350 | 200 | 974 | 200 | 0,2 – 0,5 | 1,0 – 1,5 | FR 35 – FR 35F |
FCB 125 | 125 | 134 | 4 | 840 | 1200 | 660 | 523 | 450 | 250 | 1737 | 200 | 0,3 – 0,7 | 1,2 – 1,7 | FR 35 – FR 35F |
FCB 155 | 155 | 143 | 4 | 840 | 1200 | 660 | 523 | 550 | 350 | 1737 | 200 | 0,4 – 0,8 | 1,2 – 2,0 | FR 35 – FR 35F |
FCB 175 | 175 | 152 | 4 | 840 | 1200 | 660 | 523 | 650 | 350 | 1737 | 200 | 0,5 – 0,9 | 1,5 – 2,2 | FR 35 – FR 35F |
FCB 205 | 205 | 161 | 6 | 840 | 1200 | 660 | 523 | 750 | 450 | 1737 | 200 | 0,6 – 1,0 | 1,8 – 2,5 | FR 35 – FR 35F |
FCB 225 | 225 | 170 | 6 | 840 | 1200 | 660 | 523 | 850 | 450 | 1737 | 200 | 0,7 – 1,2 | 1,8 – 3,0 | FR 35 – FR 35F |
FCB 325 | 325 | 208 | 6 | 1040 | 1430 | 780 | 565 | 800 | 700 | 1477 | 200 | 0,9 – 1,3 | 2,5- 3,5 | FR 50 – FR 55F |
FCB 360 | 360 | 220 | 8 | 1040 | 1430 | 780 | 565 | 900 | 700 | 1477 | 200 | 0,9 – 1,5 | 2,5- 4,0 | FR 50 – FR 55F |
FCB 425 | 425 | 232 | 8 | 1040 | 1430 | 780 | 565 | 1000 | 700 | 1477 | 200 | 1,0 – 1,6 | 3,0- 5,0 | FR 50 – FR 55F |
FCB 525 | 525 | 315 | 8 | 1200 | 1640 | 905 | 660 | 1000 | 900 | 1550 | 200 | 1,0 – 2,0 | 4,0- 7,0 | FR 50 – FR 55F |
FCB 625 | 625 | 343 | 8 | 1200 | 1640 | 905 | 660 | 1200 | 1100 | 1550 | 200 | 1,0 – 2,0 | 4,0- 7,0 | FR 85 SXF |
FCB 300 SX | 300 | 287 | 4 | 1206 | 1830 | 900 | 620 | 630 | 1300 | 1520 | 200 | 0,8 – 2,0 | 4,0- 7,0 | FR 85 SXF |
FCB 400 SX | 400 | 296 | 6 | 1206 | 1830 | 900 | 620 | 730 | 1300 | 1520 | 200 | 0,8 – 2,0 | 4,0- 7,0 | FR 85 SXF |
FCB 500 SX | 500 | 305 | 6 | 1206 | 1830 | 900 | 620 | 830 | 1300 | 1520 | 200 | 0,8 – 2,2 | 4,0- 7,0 | FR 85 SXF |
FCB 600 SX | 600 | 323 | 8 | 1206 | 1830 | 900 | 620 | 1030 | 1300 | 1520 | 200 | 0,8 – 2,4 | 4,0- 8,0 | FR 85 SX |
There are no reviews yet.