Lýsing
Air/oil coolers with custom fit fans for hydraulic motors. Made in aluminium to grant high resistance to pressure when operating and high heat exchange capacity in spite of the small overall dimensions. Suggested for hydraulic cranes.
TECHNICAL TABLE
Models | Oil flow capacity | Fan | Performance (40°C) | Pressure | Protection | Noise level | Weight |
---|---|---|---|---|---|---|---|
Um | l min – max | Ø mm | Kw | bar | IP | dba | kg |
FCA 15-50 | 10-80 | 190 | 4,4 | 26 | 68 | 68 | 3,5 |
FCA 30-60 | 10-100 | 190 | 4,8 | 26 | 68 | 68 | 5 |
FCA 25-140 | 10-140 | 280 | 10,8 | 26 | 68 | 78 | 7 |
FCA 45-90 | 10-120 | 280 | 8,8 | 26 | 68 | 74 | 6 |
FCA 40-140 | 10-140 | 280 | 8,8 | 26 | 68 | 74 | 7 |
FCA 45-170 | 20-180 | 385 | 11,2 | 26 | 68 | 79 | 12 |
FCA 40-180 | 30-180 | 280 | 10,8 | 26 | 68 | 78 | 28 |
FCA 35-250 | 40-250 | 385 | 13,2 | 26 | 68 | 70 | 18 |
There are no reviews yet.