Lýsing
Brick Grabs are light weight construction in high tensile steel, and fully hydraulically adjustable opening range, along with a variety of different models of rubber clamps.
TECHNICAL TABLE
Models | Height C | Width A | Clamp Lenght B | Max Capacity | Weight | Suggested rotator |
---|---|---|---|---|---|---|
Um | mm | mm | mm | Kg | Kg | type |
FBG 20-100 | 1000 | 370 – 1370 | 1250 | 2000 | 350 | FR 50 F |
FBG 25-100 | 1000 | 370 – 1370 | 1250 | 2500 | 365 | FR 50 F |
FBG 30-100 | 1000 | 370 – 1370 | 1250 | 3000 | 375 | FR 50 F |
FBG 20 – 123 | 1230 | 370 – 1370 | 1250 | 2000 | 390 | FR 50 F |
FBG 25 – 123 | 1230 | 370 – 1370 | 1250 | 2500 | 400 | FR 50 F |
FBG 30 – 123 | 1230 | 370 – 1370 | 1250 | 3000 | 410 | FR 50 F |
FBG 20 – 130 | 1230 | 370 – 1370 | 1250 | 2000 | 430 | FR 50 F |
FBG 25- 130 | 1230 | 370 – 1370 | 1250 | 2500 | 440 | FR 50 F |
FBG 30 – 130 | 1230 | 370 – 1370 | 1250 | 3000 | 450 | FR 50 F |
There are no reviews yet.