Gólfhaus 35 mm, fyrir T ryksugur
Technical data
Standard nominal diameter | 35 |
Quantity (piece(s)) | 1 |
Width (mm) | 295 |
Weight (kg) | 0,7 |
Weight incl. packaging (kg) | 0,7 |
Dimensions (L × W × H) (mm) | 278 x 260 x 68 |
Gólfhaus blautt/þurrt 35mm
Technical data
Standard nominal diameter | 35 |
Quantity (piece(s)) | 1 |
Width (mm) | 360 |
Weight (kg) | 0,5 |
Weight incl. packaging (kg) | 0,5 |
Dimensions (L × W × H) (mm) | 360 x 220 x 90 |
Gólfhaus blautt/þurrt 40mm
Technical data
Standard nominal diameter | 40 |
Quantity (piece(s)) | 1 |
Width (mm) | 360 |
Weight incl. packaging (kg) | 0,5 |
Gólfhaus 35 mm, fyrir T ryksugur
Technical data
Standard nominal diameter | 35 |
Quantity (piece(s)) | 1 |
Width (mm) | 295 |
Weight (kg) | 0,7 |
Weight incl. packaging (kg) | 0,7 |
Dimensions (L × W × H) (mm) | 278 x 260 x 68 |
Gólfhaus blautt/þurrt 35mm
Technical data
Standard nominal diameter | 35 |
Quantity (piece(s)) | 1 |
Width (mm) | 360 |
Weight (kg) | 0,5 |
Weight incl. packaging (kg) | 0,5 |
Dimensions (L × W × H) (mm) | 360 x 220 x 90 |
Gólfhaus blautt/þurrt 40mm
Technical data
Standard nominal diameter | 40 |
Quantity (piece(s)) | 1 |
Width (mm) | 360 |
Weight incl. packaging (kg) | 0,5 |
Gólfhaus 35 mm, fyrir T ryksugur
SKU: kk2,889 129,0Technical data
Standard nominal diameter | 35 |
Quantity (piece(s)) | 1 |
Width (mm) | 295 |
Weight (kg) | 0,7 |
Weight incl. packaging (kg) | 0,7 |
Dimensions (L × W × H) (mm) | 278 x 260 x 68 |
Gólfhaus blautt/þurrt 35mm
SKU: kk2,889 152,0Technical data
Standard nominal diameter | 35 |
Quantity (piece(s)) | 1 |
Width (mm) | 360 |
Weight (kg) | 0,5 |
Weight incl. packaging (kg) | 0,5 |
Dimensions (L × W × H) (mm) | 360 x 220 x 90 |
Gólfhaus blautt/þurrt 40mm
SKU: kk2,889 153,0Technical data
Standard nominal diameter | 40 |
Quantity (piece(s)) | 1 |
Width (mm) | 360 |
Weight incl. packaging (kg) | 0,5 |
DN35 – Bíla Sogstútur
SKU: kk6,906 108,0Hentar öllum NT iðnaðar ryksugum frá Karcher
Gólfhaus 35 mm, fyrir T ryksugur
Technical data
Standard nominal diameter | 35 |
Quantity (piece(s)) | 1 |
Width (mm) | 295 |
Weight (kg) | 0,7 |
Weight incl. packaging (kg) | 0,7 |
Dimensions (L × W × H) (mm) | 278 x 260 x 68 |
Gólfhaus blautt/þurrt 35mm
Technical data
Standard nominal diameter | 35 |
Quantity (piece(s)) | 1 |
Width (mm) | 360 |
Weight (kg) | 0,5 |
Weight incl. packaging (kg) | 0,5 |
Dimensions (L × W × H) (mm) | 360 x 220 x 90 |
Gólfhaus blautt/þurrt 40mm
Technical data
Standard nominal diameter | 40 |
Quantity (piece(s)) | 1 |
Width (mm) | 360 |
Weight incl. packaging (kg) | 0,5 |