Lýsing
Piston Pumps Bent Axis with displacement from 17 cm³/n at 108 cm ³/n
TECHNICAL TABLE
Models | |
---|---|
Um | Kg |
FX 17 | -25 ÷ 80° |
FX 27 | 2600 |
FX 37 | 10,5 |
FX 47 | 2100 |
FX 67 | 13,5 |
FX 87 | 1900 |
FX 107 | 13,5 |
Piston Pumps Bent Axis with displacement from 17 cm³/n at 108 cm ³/n
Models | |
---|---|
Um | Kg |
FX 17 | -25 ÷ 80° |
FX 27 | 2600 |
FX 37 | 10,5 |
FX 47 | 2100 |
FX 67 | 13,5 |
FX 87 | 1900 |
FX 107 | 13,5 |
There are no reviews yet.