Lýsing
4 Way hydraulic hose reels with radial attachment. For hoses with eye-fitting and „bondes seals“ washers.
TECHNICAL TABLE
Models | A | B | Max reel lenght (mm) and connections – 1/4″ | Max reel lenght (mm) and connections – 3/8″ | Weight | C | L |
---|---|---|---|---|---|---|---|
Um | Ø mm | mm | Ø 1/4″ | Ø 3/8″ | kg | Ø mm | Ø mm |
FT 180/A200 4V R EYE | 200 | 86 | 1500 | – | 8,5 | 27(1,4″) 36(3,8″) | 189(1,4″) 220(3/8″) |
FT 180/A270 4V R EYE | 270 | 86 | 2500 | 1800 | 12,6 | 27(1,4″) 36(3,8″) | 189(1,4″) 220(3/8″) |
FT 180/A300 4V R EYE | 300 | 86 | 4000 | 2700 | 14,5 | 27(1,4″) 36(3,8″) | 189(1,4″) 220(3/8″) |
FT 180/A325 4V R EYE | 325 | 86 | 5000 | 3500 | 15 | 27(1,4″) 36(3,8″) | 189(1,4″) 220(3/8″) |
FT 180/A385 4V R EYE | 385 | 86 | 7000 | 5500 | 16,5 | 27(1,4″) 36(3,8″) | 189(1,4″) 220(3/8″) |
FT 180/A235 4V R EYE | 235 | 86 | 2000 | – | 6 | 27(1,4″) 36(3,8″) | 189(1,4″) 220(3/8″) |
FT 180/A340 4V R EYE | 340 | 86 | 5200 | 4000 | 18 | 27(1,4″) 36(3,8″) | 189(1,4″) 220(3/8″) |
There are no reviews yet.