Lýsing
Electric Worm Gear recovery winches, with pulling capacities from 1000 kg to 3600 kg (CE) available also NON-CE version with 5700 kg. CE Version (EN 14492-1): load limiting device + batteries cut-off required.
TECHNICAL TABLE
Models | CE EN 14492-1 | First line pull | Ø Rope | Suggested rope | Max rope | Max / l 12/24 V | Max speed | Weight | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | – | kg | mm | m | m | Ampere | m/min | kg | mm | mm | mm | mm | mm | mm |
FIRE 1000 WG* | X | 1000 | 6 | 20 | 36 | 175/90 | 6,4 | 44 | 260 | 134 | 190 | 125 | 430 | 336 |
FIRE 1300 WG* | X | 1300 | 6 | 20 | 36 | 180/90 | 5,5 | 44 | 260 | 134 | 190 | 125 | 430 | 336 |
FIRE 2.7 C WG | X | 2700 | 8 | 25 | 39 | 270/135 | 5,2 | 39 | 277 | 162 | 193 | 90 | 750 | 336 |
FIRE 2.7 M WG* | X | 2700 | 8 | 30 | 50 | 270/135 | 5,2 | 40 | 277 | 211 | 193 | 90 | 750 | 336 |
FIRE 2.7 L WG | X | 2700 | 8 | 40 | 65 | 270/135 | 5,2 | 43 | 277 | 350 | 193 | 90 | 820 | 336 |
FIRE 3.6 C WG | X | 3600 | 10 | 24 | 30 | 280/140 | 4,5 | 39 | 277 | 162 | 193 | 90 | 750 | 336 |
FIRE 3.6 M WG* | X | 3600 | 10 | 30 | 32 | 280/140 | 4,5 | 40 | 277 | 211 | 193 | 90 | 750 | 336 |
FIRE 3.6 L WG | X | 3600 | 10 | 40 | 55 | 280/140 | 4,5 | 43 | 277 | 350 | 193 | 90 | 820 | 336 |
FIRE 5.0 C WG | – | 5000 | 10 | 24 | 30 | 280/140 | 4,5 | 39 | 277 | 162 | 193 | 90 | 750 | 336 |
FIRE 5.0 M WG* | – | 5000 | 10 | 30 | 32 | 280/140 | 4,5 | 40 | 277 | 211 | 193 | 90 | 750 | 336 |
FIRE 5.0 L WG | – | 5000 | 10 | 40 | 55 | 280/140 | 4,5 | 43 | 277 | 350 | 193 | 90 | 820 | 336 |
There are no reviews yet.