Lýsing
FSG X Series Polyp Grabs special for truck loaders, with improved opening and grabbing capacity, can work with up to 330 bar. Optional block valve and detachble lower hook. * crane capacity at max reach ** excavator weight
TECHNICAL TABLE
Models | Capacity | Weight | Teeth | A | B | C | D | E | Load capacity | Pressure | Suitable for loader | Suitable for excavator | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | lt | kg | n° | mm | mm | mm | mm | mm | mm | kg | bar | ton* | ton** | type |
FSG X 253/5 | 250 | 374 | 5 | 1060 | 1440 | 576 | 680 | 1560 | 0 | 2500 | 330 | 0,7-1,5 | 5,0 – 7,0 | FR 85 SXF |
FSG X 253/6 | 250 | 422 | 6 | 1060 | 1440 | 570 | 680 | 1560 | FR 85 SXF | 2500 | 330 | 0,8-1,6 | 6,0 – 8,0 | 0 |
FSG X 303/5 | 300 | 415 | 5 | 1190 | 1655 | 615 | 800 | 1800 | FR 85 SXF | 3000 | 330 | 1,0-2,0 | 8,0 – 12,0 | 0 |
FSG X 303/6 | 300 | 440 | 6 | 1190 | 1655 | 615 | 800 | 1800 | FR 85 SXF | 3000 | 330 | 1,0-2,0 | 8,0 – 12,0 | 0 |
FSG X 253/6 Z | 250 | 436 | 6 | 1060 | 1440 | 570 | 680 | 1560 | FR 85 SXF | 2500 | 330 | 0,7-1,5 | 5,0 – 8,0 | 250 |
FSG X 303/6 Z | 330 | 465 | 6 | 1130 | 1660 | 612 | 800 | 1800 | FR 85 SXF | 3000 | 330 | 1,0-2,0 | 6,9 – 9,0 | 260 |
FSG X 305/5 Z | FR 85 SX | |||||||||||||
FSG X 305/6 Z | FR 85 SX |
There are no reviews yet.