Lýsing
Last generation Mechanical stabilizers with adjustable height of the cylinder with new locking system, standard on all models. Available with different length of the stabilizer cylinder.
TECHNICAL TABLE
Models | Crane | R max | Weight | A | B | X | hxb | C Min | C Max | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | Ton/m | daN | Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
EVO 08 2.6 M | 2>6 | 1600 | 75 | 1600 | 2600 | 2750 | 122×83 | 240 | 400 | 330 | 70 | 40 | 536 |
EVO 08 2.6/L M | 2>6 | 1600 | 79 | 1600 | 2600 | 2750 | 122×83 | 240 | 470 | 400 | 70 | 40 | 605 |
EVO 08 2.8 M | 2>6 | 1600 | 79 | 1800 | 2800 | 2950 | 122×83 | 240 | 400 | 330 | 70 | 40 | 536 |
EVO 08 2.8/L M | 2>6 | 1600 | 83 | 1800 | 2800 | 2950 | 122×83 | 240 | 470 | 400 | 70 | 40 | 605 |
EVO 18 3.3 M | 6>12 | 3000 | 104 | 2090 | 3370 | 3520 | 145X96 | 220 | 450 | 400 | 70 | 40 | 605 |
EVO 28 3.3/L M | 12>25 | 6300 | 186 | 2110 | 3310 | 3460 | 208X105 | 230 | 610 | 605 | 85 | 60 | 860 |
EVO 28 3.3 M | 12>25 | 6300 | 178 | 2110 | 3310 | 3460 | 208X105 | 230 | 450 | 450 | 85 | 60 | 710 |
EVO 28 4.4/L M | 12>25 | 6200 | 244 | 2120 | 4410 | 4560 | 200X200 | 230 | 610 | 605 | 85 | 60 | 860 |
EVO 28 4.4 M | 12>25 | 6200 | 237 | 2120 | 4410 | 4560 | 200X200 | 230 | 450 | 450 | 85 | 60 | 710 |
EVO 38 3.3/L M | 19>36 | 9000 | 225 | 2100 | 3290 | 3490 | 203X122 | 250 | 710 | 696 | 95 | 60 | 972 |
EVO 38 3.3 M | 19>36 | 9000 | 218 | 2100 | 3290 | 3490 | 203X122 | 250 | 540 | 550 | 95 | 60 | 826 |
EVO 38 3.3/S M | 19>36 | 9000 | 210 | 2100 | 3290 | 3490 | 203X122 | 250 | 440 | 400 | 95 | 60 | 676 |
EVO 38 4.7/L M | 19>36 | 8600 | 350 | 2120 | 4720 | 4920 | 208X240 | 250 | 710 | 696 | 95 | 60 | 972 |
EVO 38 4.7 M | 19>36 | 8600 | 340 | 2120 | 4720 | 4920 | 208X240 | 250 | 540 | 550 | 95 | 60 | 826 |
EVO 38 4.7/S M | 19>36 | 8600 | 320 | 2120 | 4720 | 4913 | 208X240 | 250 | 440 | 400 | 95 | 60 | 676 |
There are no reviews yet.