Lýsing
Last generation Hydraulic stabilizers with adjustable height of the cylinder with new locking system, standard on all models. Available with different length of the stabilizer cylinder.
TECHNICAL TABLE
Models | Crane | R max | Weight | A | B | X | hxb | C Min | C Max | D | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Um | Ton/m | daN | Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
EVO 28 3.3/L H | 12>25 | 6300 | 209 | 2110 | 3310 | 3460 | 208X105 | 200 | 610 | 605 | 85 | 60 | 860 |
EVO 28 3.3 H | 12>25 | 6300 | 199 | 2110 | 3310 | 3460 | 208X105 | 200 | 450 | 450 | 85 | 60 | 710 |
EVO 28 4.4/L H | 12>25 | 6200 | 287 | 2120 | 4410 | 4560 | 200×200 | 200 | 610 | 605 | 85 | 60 | 860 |
EVO 28 4.4 H | 12>25 | 6200 | 281 | 2120 | 4410 | 4560 | 200×200 | 200 | 450 | 450 | 85 | 60 | 710 |
EVO 38 3.3/L H | 19>36 | 9000 | 283 | 2105 | 3310 | 3510 | 203×122 | 235 | 710 | 696 | 95 | 60 | 972 |
EVO 38 3.3 H | 19>36 | 9000 | 255 | 2105 | 3310 | 3510 | 203×122 | 235 | 540 | 550 | 95 | 60 | 826 |
EVO 38 3.3/S H | 19>36 | 9000 | 227 | 2105 | 3310 | 3510 | 203×122 | 235 | 440 | 400 | 95 | 60 | 676 |
EVO 38 4.7/L H | 19>36 | 8600 | 350 | 2115 | 4720 | 4920 | 208×240 | 235 | 710 | 696 | 95 | 60 | 972 |
EVO 38 4.7 H | 19>36 | 8600 | 340 | 2115 | 4720 | 4920 | 208×240 | 235 | 540 | 550 | 95 | 60 | 826 |
EVO 38 4.7/S H | 19>36 | 8600 | 330 | 2115 | 4720 | 4920 | 208×240 | 235 | 440 | 400 | 95 | 60 | 676 |
EVO 48 5.0/L H | 25>45 | 10500 | 425 | 2200 | 5000 | 5200 | 250×240 | 235 | 660 | 650 | 95 | 60 | 972 |
EVO 48 5.0 H | 25>45 | 10500 | 416 | 2200 | 5000 | 5200 | 250×240 | 235 | 500 | 500 | 95 | 60 | 826 |
EVO 48 5.0/S H | 25>45 | 10500 | 407 | 2200 | 5000 | 5200 | 250×240 | 235 | 390 | 400 | 95 | 60 | 676 |
EVO 68 5.0 H | 40>60 | 14000 | 420 | 2197 | 5000 | 5200 | 300×240 | 230 | 615 | 650 | 105 | 70 | 931 |
EVO 68 5.0/S H | 40>60 | 14000 | 426 | 2197 | 5000 | 5200 | 300×240 | 230 | 440 | 500 | 105 | 70 | 783 |
EVO 88 6.0 H | 50>80 | 17000 | 883 | 2360 | 6000 | 6200 | 320×320 | 145 | 540 | 590 | 125 | 90 | 914 |
EVO 88 6.0/S H | 50>80 | 17000 | 863 | 2360 | 6100 | 6300 | 320×320 | 145 | 370 | 450 | 115 | 90 | 757 |
EVO 108 6.9 H | 70>100 | 18000 | 955 | 2300 | 7100 | 7300 | 304×346 | 70 | 450 | 590 | 115 | 90 | 914 |
EVO 108 6.9/S H | 70>100 | 18000 | 935 | 2300 | 7100 | 7300 | 304×346 | 70 | 295 | 440 | 115 | 90 | 757 |
There are no reviews yet.